
List of Patents as of 2011
No. | Patent Name | Type | Application Number | Application Date |
1 | Method and apparatus for processing food | Invention | 93121017.8 | 1993.12.28 |
2 | Process and equipment for hulling and peeling chestnut | Invention | 95101221.5 | 1995.01.25 |
3 | Casting method and equipment for dissolved mould | Invention | 97120287.7 | 1997.11.03 |
4 | Multi-component spray coating device for internal wall of tube | Utility Model | 99243904.3 | 1999.08.27 |
5 | Residual mulching film removing recovery implement for farm field | Utility Model | 99249239.4 | 1999.10.22 |
6 | Alternated large and small double disc side lower seed and fertilizer separately applied furrower for seeder | Utility Model | 00209121.6 | 2000.04.12 |
7 | Controllable seeder | Utility Model | 00209122.4 | 2000.04.12 |
8 | Fast tester for water content | Utility Model | 00209908.X | 2000.04.25 |
9 | Disintegrator for broken branches and fallen leaves | Utility Model | 00243475.X | 2000.07.18 |
10 | Wicker bark remover | Utility Model | 00244073.3 | 2000.08.03 |
11 | Ring-gap expanding machine | Utility Model | 00246098.X | 2000.08.09 |
12 | Puffing granulator | Utility Model | 00246097.1 | 2000.08.09 |
13 | Threshing cleaner for various crop | Utility Model | 00250084.1 | 2000.09.06 |
14 | Method and equipment for making starch | Invention | 00129615.9 | 2000.09.29 |
15 | Technology and equipment for processing potato flour | Invention | 00129613.2 | 2000.09.29 |
16 | Means for steam peeling potatoes or the like vegetables | Utility Model | 00254447.4 | 2000.09.29 |
17 | Spiral bed air-flow dryer | Utility Model | 00254445.8 | 2000.09.29 |
18 | Equipment for testing inner wall of railway tank car | Invention | 00254448.2 | 2000.09.29 |
19 | Electric submergibly pump | Utility Model | 00254492.X | 2000.10.09 |
20 | Landscape flowerpot cultivated with nutrition fluid | Utility Model | 00257875.1 | 2000.10.17 |
21 | Vertical head of harvester | Utility Model | 00257871.9 | 2000.10.17 |
22 | Running gear of combine-harvester | Utility Model | 00257873.5 | 2000.10.17 |
23 | Stirring submergibly pump with automatic coupling device | Utility Model | 00257870.0 | 2000.10.17 |
24 | Hydraulic cutting machine | Utility Model | 00257874.3 | 2000.10.17 |
25 | Tikitiki extruding-puffing machine | Utility Model | 00260566.X | 2000.11.24 |
26 | Portable flowmeter | Utility Model | 00260565.1 | 2000.11.24 |
27 | Sallow splitter | Utility Model | 01201240.8 | 2001.02.09 |
28 | Sallow square forming machine | Utility Model | 01201239.4 | 2001.02.09 |
29 | Self propelled harvester for rice and wheat | Utility Model | 01220238.X | 2001.04.26 |
30 | Grain threshing cleaner for combine | Utility Model | 01220240.1 | 2001.04.26 |
31 | Combine for grains | Utility Model | 01220239.8 | 2001.04.26 |
32 | Roller cotton gin | Utility Model | 02200634.6 | 2002.01.11 |
33 | Self-propelled high crops harvesters | Utility Model | 02200584.6 | 2002.01.15 |
34 | Unginned cotton drying machine | Utility Model | 02203258.4 | 2002.01.31 |
35 | Cotton mulch film compacting machine | Utility Model | 02203259.2 | 2002.01.31 |
36 | Mixing stirrer for preparing coarse and concentrated fodder | Utility Model | 02204855.3 | 2002.02.01 |
37 | Cotton opening machine | Utility Model | 02209355.9 | 2002.03.27 |
38 | Cotton film transport vehicle | Utility Model | 02209358.3 | 2002.03.27 |
39 | Self-walking half-feeding type rice combine | Utility Model | 02235482.4 | 2002.05.14 |
40 | Garlic broadcast seeder | Utility Model | 02235945.1 | 2002.06.05 |
41 | Self-walking type cotton picking up machine" | Utility Model | 02235276.7 | 2002.05.24 |
42 | Self-walking cotton picker | Utility Model | 02239783.3 | 2002.07.10 |
43 | Speed variator for planting gearing | Utility Model | 02285757.5 | 2002.11.19 |
44 | On-site calibrating test method and its device for landing gear load | Invention | 02158960.7 | 2002.12.31 |
45 | Full machine ground load on site calibration test method and its device | Invention | 02158959.3 | 2002.12.31 |
46 | Grain image antomatic continuous analysizer | Utility Model | 03242891.X | 2003.04.01 |
47 | Diffuse transmission measuring device for near infrared grain quality analysis instrument | Utility Model | 03242890.1 | 2003.04.01 |
48 | Self-cleaning filtering device | Invention | 03109191.1 | 2003.04.07 |
49 | Internal-circulating energy-saving refuse treatnig machine | Utility Model | 03244802.3 | 2003.04.08 |
50 | Automatic estimating device for grain quality | Utility Model | 03263841.8 | 2003.06.04 |
51 | Fertilizer applicating and seeding opening share | Utility Model | 03266816.3 | 2003.07.04 |
52 | Self-running self-feeding paddy rice combine | Utility Model | 03208422.6 | 2003.08.26 |
53 | Track self-running rice combine with longitudinal axial flow | Utility Model | 03208451.X | 2003.08.27 |
54 | A roller dryer and its big roller system | Utility Model | 03208617.2 | 2003.08.29 |
55 | A roller dryer and its small roller system | Utility Model | 03208616.4 | 2003.08.29 |
56 | Suaed heteroptera threshing, cleaning-sorting machine | Utility Model | 03209384.5 | 2003.09.10 |
56 | Filing apparatus | Utility Model | 03253015.3 | 2003.09.27 |
58 | Processing machine for organic garbage | Utility Model | 200320100243.X | 2003.10.10 |
59 | Method and apparatus for monitoring grain output and flow rate of complete harvester | Invention | 200310117204.5 | 2003.12.05 |
60 | Humidifying system for ginned cotton | Utility Model | 200320126828.9 | 2003.12.09 |
61 | Braking wheel-cylinder pressure limiting valve for fornt wheel of tricycle and tricycle using same | Utility Model | 200420047598.1 | 2004.04.06 |
62 | Telescopic finger type sugar cane supporter and sugar cane harvester | Utility Model | 200420009200.5 | 2004.07.26 |
63 | Angle sensor for synchronously controlling trusses of large-scale sprinkler | Utility Model | 200420009268.3 | 2004.08.25 |
64 | Fertilizer quantity regulating device of fertilizer applicator | Utility Model | 200420009271.5 | 2004.08.25 |
65 | Spray irrigation operation system of large spray irrigation machine and its control method | Invention | 200410009502.7 | 2004.08.31 |
66 | Multifunctional earthnut combined harvester | Utility Model | 200420009310.1 | 2004.09.10 |
67 | Self-propelled combine for S-heternptru | Utility Model | 200420009327.7 | 2004.09.16 |
68 | Audio-frequency detection probe structure for grain injurious insects | Utility Model | 200420117725.0 | 2004.10.20 |
69 | Fault alarm positioning display system | Utility Model | 200420009972.9 | 2004.12.20 |
70 | Limit value variable digital percent timer | Utility Model | 200420009971.4 | 2004.12.20 |
71 | Automatic control system for drip irrigation of greenhouse | Utility Model | 200520022718.7 | 2005.01.07 |
72 | Tuber fruit decorticator | Utility Model | 200520022840.4 | 2005.03.08 |
73 | Forming mechanism of potato chips frying machine and potato chips frying machine | Utility Model | 200520022868.8 | 2005.03.21 |
74 | Inserting mechanism of rice transplanter | Utility Model | 200520022977.X | 2005.05.19 |
75 | Continuous powder-mixing pelletizer | Utility Model | 200520023037.2 | 2005.06.20 |
76 | Method for preparing protein feed by solid fermenting potato slag | Invention | 200510012227.9 | 2005.07.19 |
77 | Multifunction translation type sprinkler | Utility Model | 200520023145.X | 2005.08.03 |
78 | Translational sprinkler random position stop controller | Utility Model | 200520023169.5 | 2005.08.11 |
79 | Non-row maize combine harvester | Utility Model | 200520023278.7 | 2005.09.16 |
80 | Coaxle flow amplifing compound sensing steering gear | Utility Model | 200520023292.7 | 2005.09.21 |
81 | Method for automatically identifying field weeds in crop seeding-stage using site and grain characteristic | Invention | 200510086509.3 | 2005.09.23 |
82 | On-line grain sampling device mounted on combine harvester | Utility Model | 200520114526.9 | 2005.09.28 |
83 | Method for automatic identifying weeds in field and medicine spraying device | Invention | 200510086569.5 | 2005.10.08 |
84 | Locusts plague superlow altitude early warning system and field locusts automatically identifying method thereof | Invention | 200510112536.3 | 2005.10.10 |
85 | Processing method of puffed vegetable fruit crisp slice | Invention | 200510086705.0 | 2005.10.24 |
86 | Cyclone | Design | 200530022126.0 | 2005.11.16 |
87 | Starting cyclone equipment shell | Utility Model | 200520114700.x | 2005.12.02 |
88 | Horizontal, low-temp, vacuum deep-frying apparatus | Utility Model | 200520136501.9 | 2005.12.05 |
89 | Continuous microwave vacuum drying sweller | Utility Model | 200520136546.6 | 2005.12.21 |
90 | Boiling fruit and vegetable cleaner | Utility Model | 200520136557.4 | 2005.12.26 |
91 | Fresh-keeping agent for peach and its fresh-keeping method | Invention | 200510130735.7 | 2005.12.26 |
92 | Automatic roll-over discharging and continuously dewatering machine | Utility Model | 200620022713.9 | 2006.01.13 |
93 | Seeds coating pelletizing machine | Utility Model | 200620001279.6 | 2006.01.19 |
94 | Method for leaching grease by isopropyl alcohol | Invention | 200610011501.5 | 2006.03.16 |
95 | Wet-dreg centrifugal solvent-removing machine | Utility Model | 200620022955.8 | 2006.04.30 |
96 | Plowing-free deep fertilizing semination system | Utility Model | 200620022974.0 | 2006.05.16 |
97 | Pull-type potato combine harvester | Utility Model | 200620022975.5 | 2006.05.16 |
98 | Suspension type potato setter | Utility Model | 200620022973.6 | 2006.05.16 |
99 | Artificial manufacturing method of submerged pump and system | Invention | 200610012098.8 | 2006.06.02 |
100 | Digitization mechanical design method | Invention | 200610083816.0 | 2006.06.02 |
101 | Electric poleless aircraft tractor | Utility Model | 200620119264.X | 2006.08.09 |
102 | Airplane tractor | Utility Model | 200620119296.X | 2006.08.14 |
103 | Self-propelled type grazing seed combined harvester | Utility Model | 200620119457.5 | 2006.09.11 |
104 | Lance sprayer | Utility Model | 200620133978.6 | 2006.09.30 |
105 | Self-propelled boom spraying machine | Utility Model | 200620133976.7 | 2006.09.30 |
106 | Air automatic defrosting device | Utility Model | 200620173213.5 | 2006.12.31 |
107 | Method for testing droplet distribution consistency degree | Invention | 200710062908.5 | 2007.01.19 |
108 | Method and system for dynamically testing sprinkling rainfall distribution information of sprinkling machine | Invention | 200710062907.0 | 2007.01.19 |
109 | Aircraft package umbrella cars | Utility Model | 200720103742.2 | 2007.03.06 |
110 | Hybrid Rod airplane tractor | Utility Model | 200720103743.7 | 2007.03.06 |
111 | Poultry spraying steam feather ironing device | Utility Model | 200720149198.5 | 2007.06.08 |
112 | Belt type spiral roller coating device of cylinder-shaped drier | Utility Model | 200720169422.7 | 2007.07.10 |
113 | Transport and storage container for corn bunch | Utility Model | 200720149275.7 | 2007.07.10 |
114 | Trash discharging apparatus of combined harvester for maize | Invention | 200710164383.6 | 2007.10.30 |
115 | Corn harvester impurity-removing and peeling device | Utility Model | 200720175765.4 | 2007.10.30 |
116 | Trough type fermentation turner and migration setup for trough type fermentation turner | Invention | 200710176565.5 | 2007.10.30 |
117 | Flat die granulator | Utility Model | 200720173882.7 | 2007.10.30 |
118 | Self-propelled strip battlement turning and casting machine | Utility Model | 200720173881.2 | 2007.10.30 |
119 | Remote control system for edible fungus industrialized planting environment | Invention | 200710179606.6 | 2007.12.14 |
120 | Cotton assorting system cotton processing equipment using the same | Utility Model | 200720187366.x | 2007.12.21 |
121 | Corn harvesting table and combine harvester for corn with the corn harvesting table | Utility Model | 200820078407.6 | 2008.01.02 |
122 | Trimming machine for vegetable fibre table ware | Utility Model | 200820078576.x | 2008.01.16 |
123 | Edge removing machine for plant fibre catering tool | Invention | 200810056311.4 | 2008.01.16 |
124 | Self-propelled cotton stalk combine-harvester | Invention | 200810057215.1 | 2008.01.30 |
125 | Self-propelled cotton stalk combine-harvester | Utility Model | 200820078925.8 | 2008.02.02 |
126 | Device for peeling ear of corn and corn ear peeling machine with the device | Invention | 200810057533.8 | 2008.02.02 |
127 | Corn-harvesting table and corn combine-harvester with the corn-harvesting table | Invention | 200810057511.1 | 2008.02.02 |
128 | Suspender loading truck | Utility Model | 200820079577.6 | 2008.03.25 |
129 | Hanging and connecting device for suspender loading truck | Utility Model | 200820079576.1 | 2008.03.25 |
130 | Pole tracting divice for poleless aircraft tractor | Utility Model | 200820079776.7 | 2008.04.07 |
131 | Machine for automatically picking and binding large square bundles | Utility Model | 200820080044.X | 2008.04.18 |
132 | Device for seeding single wheat grain in single row equidistantly | Utility Model | 200820109576.1 | 2008.07.31 |
133 | Fruit and vegetable crisp chip production automation control system | Invention | 200810117810.X | 2008.08.04 |
134 | Device and method for testing thermal cycling performance of thermal barrel coating | Invention | 200810117863.1 | 2008.08.06 |
135 | Suspender loading truck with changeable wheel track | Utility Model | 200820110225.2 | 2008.08.26 |
136 | Fertilizer feeder | Utility Model | 200820109814.9 | 2008.09.17 |
137 | Plant fiber tableware packing machine | Utility Model | 200820122591.x | 2008.09.23 |
138 | Method for testing field ground load calibration of airplane wing and calibration device thereof | Invention | 200810222746.1 | 2008.09.23 |
139 | Self-propelled plant haulm-pickup combined harvester | Invention | 200810224943.7 | 2008.10.27 |
140 | Virtual test method of large-scale transitional sprinkling machine and system thereof | Invention | 200810226265.8 | 2008.11.11 |
141 | Flame sprayer | Invention | 200810226375.4 | 2008.11.14 |
142 | Method for preparing dry red date and red date produced thereby | Invention | 200810240538.4 | 2008.12.23 |
143 | Straw cutting, stacking and laying device | Invention | 200810246864.6 | 2008.12.26 |
144 | Three-disc type colter boot for separate application of seed and fertilizer | Utility Model | 200820233948.1 | 2008.12.30 |
145 | Connecting device and crawler travel system of paving machine with same | Utility Model | 200920105258.2 | 2009.01.19 |
146 | Splicing mechanism and ironing device of paving machine with same | Utility Model | 200920105259.7 | 2009.01.19 |
147 | Asphalt mixture paving machine | Utility Model | 200920105289.8 | 2009.01.20 |
148 | Spreading machine | Design | 200930125940.3 | 2009.01.20 |
149 | Spreading machine | Design | 200930125899.x | 2009.02.17 |
150 | Cassava puller | Utility Model | 200920105817.x | 2009.02.18 |
151 | Fixed large-bale straw baler | Invention | 200910077795.5 | 2009.02.19 |
152 | Microwave on-line grain moisture content detection device and method thereof | Invention | 200910007661.6 | 2009.02.20 |
153 | Device for detecting activity of stored grain and method thereof | Invention | 200910079043.2 | 2009.03.04 |
154 | Bulb seedball orientation planting device and planting machine with same | Utility Model | 200920106121.9 | 2009.03.11 |
155 | Device for directionally planting bulb and transplanter with the planting device | Invention | 200910079450.3 | 2009.03.11 |
156 | Starch separation method and device | Invention | 200910079990.1 | 2009.03.16 |
157 | Heat radiating device of spreading machine and spreading machine with same | Utility Model | 200920106236.8 | 2009.03.17 |
158 | Candy cane whole-stalk harvester | Utility Model | 200920106250.8 | 2009.03.18 |
159 | Sugarcane whole stem leaf-peeling device, harvester with same and leaf-peeling method thereof | Invention | 200910080076.9 | 2990.03.18 |
160 | Combined planting machine of seed stems and bars of cassava | Utility Model | 200920106841.5 | 2009.03.24 |
161 | Traction device with weight balancing device as well as rodless airplane tractor | Utility Model | 200920107720.2 | 2009.04.27 |
162 | Plane deicing vehicle traveling power device and plane deicing vehicle | Utility Model | 200920107608.9 | 2009.04.29 |
163 | Telescopic arm fork-type loader | Utility Model | 200920107650.0 | 2009.05.05 |
164 | Airplane tractor capable of driving in two directions | Utility Model | 200920107955.1 | 2009.05.07 |
165 | Seeding quantity online measurement method and device of precision planter | Invention | 200910086123.0 | 2009.06.02 |
166 | Method and device for measuring feeding amount of combine harvester | Invention | 200910086125.X | 2009.06.02 |
167 | Device for defrosting and thawing frozen materials | Invention | 200910086124.5 | 2009.06.02 |
168 | Wastewater treatment equipment and method for ship | Invention | 200910085873.6 | 2009.06.03 |
169 | Straw pickup square baler | Utility Model | 200920109725.9 | 2009.06.26 |
170 | Self-propelled flax harvester | Utility Model | 200920165994.7 | 2009.07.24 |
171 | System and method for reading load spectrum actual measuring experimental data | Invention | 200910092143.9 | 2009.09.01 |
172 | Energy source forest harvester | Invention | 200910237172.X | 2009.11.09 |
173 | Energy forest harvesting platform | Invention | 200910237170.0 | 2009.11.09 |
174 | Orange halving juice extractor | Invention | 200910237242.1 | 2009.11.11 |
175 | Device and method for detecting stored-grain pests | Invention | 201010034232.0 | 2010.01.05 |
176 | Device for detecting milk components and method thereof | Invention | 201010034233.5 | 2010.01.15 |
177 | Method and device for measuring grain loss spatial distribution of combine harvester | Invention | 201010102953.0 | 2010.02.18 |
178 | Motion simulation and control method and device for agricultural equipment in virtual scene | Invention | 201010127808.8 | 2010.03.19 |
179 | Vacuum freeze-drying tester | Invention | 201010135318.2 | 2010.03.26 |
180 | Microwave stirring device and microwave freeze-drying equipment provided with same | Invention | 201010135271.x | 2010.03.26 |
181 | Micro-wave vacuum freeze-drying equipment | Invention | 201010135306.x | 2010.03.26 |
182 | Sewage treatment device with membrane bioreactor and sewage treatment method | Invention | 201010208363.6 | 2010.06.13 |
183 | Method and equipment for automatic adjusting depth and drills with the same | Invention | 201010226160.x | 2010.07.06 |
184 | Method for testing in vitro digestibility of soybean protein isolate | Invention | 201010227451.0 | 2010.07.12 |
185 | Method for improving in vitro digestibility of soybean protein isolate and degeneration of soybean protein isolate thereof | Invention | 201010227441.7 | 2010.07.12 |
186 | Bridge conveyor and stalk harvester with the same | Invention | 201010233946.4 | 2010.07.19 |
187 | Picking platform and stalk harvester with the same | Invention | 201010233964.2 | 2010.07.19 |
188 | Method and equipment for automatic collect cotton seed | Invention | 201010236542.0 | 2010.07.22 |
189 | Method for harvest stalk and stalk harvester | Invention | 201010236541.6 | 2010.07.22 |
190 | Resberry juice and preparation method thereof | Invention | 201010243555.0 | 2010.08.02 |
191 | Intelligent fertilizer | Invention | 201010257216.8 | 2010.08.19 |
192 | No-row cotton straw pulling unit | Invention | 201010266126.5 | 2010.08.27 |
193 | Non-aligned row cotton stalk harvester and cotton stalk pulling harvesting table thereof | Invention | 201010266111.9 | 2010.08.27 |
194 | Method and equipment for testing feeding rate for combine harvester | Invention | 201010269316.2 | 2010.08.31 |
195 | Measurement method and equipment for grain production distribution information | Invention | 201010269319.6 | 2010.08.31 |
196 | Sowing rate control method and equipment for no-tillage drills | Invention | 201010269331.7 | 2010.08.31 |
197 | Method and Equipment for short time different GPS navigation for air spraying machine | Invention | 201010264444.8 | 2010.08.26 |
198 | microwave energy-feeding antenna and making the same | Invention | 201010299214.5 | 2010.09.30 |
199 | Rotary variable-gap classifier | Utility Model | 201020046799.5 | 2010.01.07 |
200 | Hanging vehicle | Utility Model | 201020258104.x | 2010.07.06 |
201 | Forklift truck with telescopic arm | Utility Model | 201020135518.3 | 2010.03.17 |
202 | Wheel-type all-terrain vehicle | Utility Model | 201020141970.0 | 2010.03.24 |
203 | Turning-stirring machine dial teeth and turning-stirring machine provided with same | Utility Model | 201020192113.3 | 2010.06.22 |
204 | Windrow width adjusting device and turner with the same | Utility Model | 201020190970.x | 2010.06.22 |
205 | Integrated support vehicle for airfield maintenance | Utility Model | 201020240293.8 | 2010.06.18 |
206 | Straw picking and conveying device | Utility Model | 201020270896.2 | 2010.07.22 |
207 | Clamping and feeding mechanism of straw chopper | Utility Model | 201020276719.5 | 2010.07.29 |
208 | Straw pickup | Utility Model | 201020276718.0 | 2010.07.29 |
209 | Stepless row spacing adjusting device for rice transplanter | Utility Model | 201020291442.3 | 2010.08.12 |
210 | Steering device and steering power transmission mechanism thereof | Utility Model | 201020295947.7 | 2010.08.17 |
211 | t-in-row cotton stalk harvester and cotton stalk-pulling harvesting bench thereof | Utility Model | 201020509400.2 | 2010.08.27 |
212 | Non-cab and non-rod plane tractor with bidirectional driving | Utility Model | 201020295945.8 | 2010.08.17 |
213 | Microwave heating energy-feedback antenna and microwave vacuum drying device equipped with the same | Utility Model | 201020550861.4 | 2010.09.30 |
214 | Airplane tractor | Design | 201030121954.0 | 2010.03.17 |
215 | Acid level detection method and equipment for boxed diary product | Invention | 201110063359.x | 2011.03.16 |
216 | Universal motor-driven chassis | Invention | 201110096345.8 | 2011.04.18 |
217 | Non-driving-type electric trailer | Utility Model | 201120094266.9 | 2011.04.01 |
218 | Telescopic boom forklift truck and fork needle attachment and fork needle thereof | Utility Model | 201120092482.X | 2011.03.03 |
219 | Process for preparing submicronic powders of zirconium oxide stabilized with yttrium oxide and coating for making same | Invention | 201110115787.2 | 2011.05.05 |
220 | Heat resistant spray radar wave absorption film and preparation thereof | Invention | 201110104205.0 | 2011.04.25 |
221 | Potato box-type blanching machine | Invention | 201110127395.8 | 2011.05.17 |
222 | Potato box-type blanching machine | Utility Model | 201120157191.4 | 2011.05.17 |
223 | Hybrid power tractor | Utility Model | 201120157192.9 | 2011.05.17 |
224 | Semi off rod device | Utility Model | 201120187458.4 | 2011.06.03 |
225 | Performance test system for seed sowing machine | Utility Model | 201120178985.9 | 2011.05.27 |
226 | Lifting transport vehicles for irregular shaped objects | Invention | 201110156530.1 | 2011.06.10 |
227 | Apple juice and preparation method thereof | Invention | 201110175088.7 | 2011.06.27 |
228 | Thermal-barrier coating and method for making same | Invention | 201110185048.0 | 2011.07.01 |
229 | Composite materials and methods of making the same | Invention | 201110206914.X | 2011.07.22 |
230 | Method and equipment of producing biogas form solid organic waste | Invention | 201110213469.X | 2011.07.28 |
231 | Method and equipment of producing biogas form organic waste | Invention | 201110248151.5 | 2011.08.26 |
232 | Density control device for packing straws and packer with the same | Utility Model | 201120354500.7 | 2011.09.21 |
233 | Nano/class columnar crystals hybrid structure of thermal barrier coating and preparation thereof | Invention | 201110280844.2 | 2011.09.21 |
234 | Liquid plasmas praying device | Invention | 201110300121.4 | 2011.09.30 |
235 | Method for titanium alloy surface strengthening | Invention | 201110302137.9 | 2011.10.08 |
236 | Testing method and equipment for Titanium fire droplet method | Invention | 201110303001.X | 2011.10.08 |
237 | Blending system and front panel for spreading machine | Utility Model | 201120411990.X | 2011.10.25 |
238 | Indicating device for spreading machine | Utility Model | 201120411840.9 | 2011.10.25 |
239 | Damping limit device for rotating potentiometer | Utility Model | 201120403121.2 | 2011.10.20 |
240 | Spreading machine | Design | 201130372605.0 | 2011.10.19 |
241 | Preloading filling device and packer with the same | Utility Model | 201120415138.X | 2011.10.27 |
242 | Subsoiling device and subsoiler with the same | Utility Model | 201120440871.7 | 2011.11.09 |
